| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Jeep® Grand Cherokee Laredo E | Used | $12,372 | $12,200 | AC0104 | 1C4RJEAG4KC752122 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2009 Nissan® Frontier SE I4 | Used | $14,372 | $14,200 | AC0115 | 1N6AD07U49C423724 | Keyless Entry, Cloth Seats |
| 2024 Nissan® Versa 1.6 SV | Used | $14,927 | $14,805 | NCR0118 | 3N1CN8EVXRL890320 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Jeep® Compass Latitude | Used | $15,327 | $15,205 | NCR0114 | 3C4NJDBN9RT111343 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2005 Dodge® Ram 3500 SLT | Used | $15,877 | $15,705 | AC0088 | 3D7LR38C25G866844 | Keyless Entry |
| 2021 Jeep® Compass Latitude | Used | $15,977 | $15,805 | CX25698A | 3C4NJCBB6MT502393 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2018 Jeep® Compass Limited | Used | $15,977 | $15,805 | AC0107 | 3C4NJDCB7JT168102 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2024 Kia® Forte GT-Line | Used | $18,022 | $17,900 | NC0161 | 3KPF54AD8RE706531 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto |
| 2024 Nissan® Rogue S | Used | $18,344 | $18,222 | NCR0126 | 5N1BT3AB3RC709224 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Rogue S | Used | $18,836 | $18,714 | NCR0125 | 5N1BT3AB5RC707460 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Toyota® Corolla LE | Used | $18,927 | $18,805 | NCR0110 | 5YFB4MDE9RP169950 | Keyless Entry, Driver-side Knee Airbags |
| 2023 Jeep® Grand Cherokee Laredo | Used | $19,977 | $19,805 | NCR0072 | 1C4RJGAG8PC579143 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Cloth Seats |
| 2024 Jeep® Grand Cherokee 4xe | Used | $20,322 | $20,200 | NCR0120 | 1C4RJYB69R8958153 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats |
| 2024 Jeep® Grand Cherokee 4xe | Used | $20,427 | $20,305 | NCR0117 | 1C4RJYB62RC721176 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats |
| 2025 Nissan® Altima 2.5 SR | Used | $20,627 | $20,505 | AC0082B | 1N4BL4CV3SN313358 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Hyundai® Elantra SEL | Used | $20,694 | $20,572 | NCR0124 | KMHLM4DG0RU821679 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2014 Toyota® 4Runner SR5 Premium | Used | $20,972 | $20,800 | NC0148A | JTEBU5JR2E5169790 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2018 Chevrolet® Colorado LT | Used | $22,477 | $22,305 | NC0141A | 1GCGSCEN7J1253326 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Cloth Seats |
| 2021 Subaru® Forester Sport | Used | $23,377 | $23,205 | AC0128 | JF2SKARC6MH509945 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2021 GMC® Sierra 1500 SLT | Used | $23,377 | $23,205 | C25578A | 3GTU9DED6MG457780 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2021 Jeep® Grand Cherokee L Altitude | Used | $23,477 | $23,305 | NC0125 | 1C4RJKAG0M8210889 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats, Leather Seats |
| 2025 Hyundai® Elantra SEL Convenience | Used | $23,516 | $23,394 | NC0173 | KMHLS4DG3SU899451 | GPS Navigation, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Hyundai® Elantra Hybrid Blue | Used | $23,627 | $23,505 | NC0169 | KMHLM4DJ0TU185042 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Dodge® Hornet R/T Plus | Used | $23,727 | $23,605 | NC0160 | ZACPDFDW4R3A11473 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Jeep® Wrangler Unlimited Willys | Used | $24,572 | $24,400 | AC0105 | 1C4HJXDM3MW621063 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto |
| 2022 Jeep® Wrangler Unlimited Sahara 4xe | Used | $24,715 | $24,543 | NCR0108A | 1C4JJXP61NW178430 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Jeep® Wrangler Sport S 4xe | Used | $25,327 | $25,205 | NC0166 | 1C4RJXN62RW115767 | Premium Sound, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Jeep® Wrangler Sport S 4xe | Used | $25,927 | $25,805 | NCR0121 | 1C4RJXN68RW158025 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2025 Ford® Bronco Sport Outer Banks | Used | $25,927 | $25,805 | NCR0115 | 3FMCR9CN8SRE75179 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2021 Chevrolet® Silverado 1500 RST | Used | $26,577 | $26,405 | C25646A | 3GCPWDEKXMG403371 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Heated Seats |
Vehicles for Sale at Pedder Chrysler Dodge Ram Jeep
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color